Gorey Family History
Search Results
Matches 1 to 50 of 96 for Last Name equals GOREY AND Tree equals Gorey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gorey, Anastatia | I47 | b. 1785 | Gorey | |
| 2 | Gorey, Archibald | I026 | b. 16 Apr 1921 | Ballarat, Vic | Gorey |
| 3 | Gorey, Benjamin Joseph | I312 | b. 24 Jan 1890 | Angustown, Vic | Gorey |
| 4 | Gorey, Bridget | I378 | b. 29 Jun 1793 | Jerpoint, Ireland | Gorey |
| 5 | Gorey, Bridget | I50 | b. 1835 | Gorey | |
| 6 | Gorey, Bridget | I066 | b. 28 Jan 1843 | Heidelberg, Vic | Gorey |
| 7 | Gorey, Brigid Irene | I69 | b. 1928 | Gorey | |
| 8 | Gorey, Charles Edward | I004 | b. 18 Sep 1878 | Pannoomilloo, Vic | Gorey |
| 9 | Gorey, Clara | I310 | b. 7 Sep 1887 | Moora, Vic | Gorey |
| 10 | Gorey, Daniel | I376 | c. 15 Jan 1785 | Cappagh, Kilkenny, Ireland | Gorey |
| 11 | Gorey, Daniel | I51 | b. 1838 | Gorey | |
| 12 | Gorey, Daniel | I069 | b. Abt 1847 | Heidelberg, Vic | Gorey |
| 13 | Gorey, Daniel | I60 | b. 1911 | Gorey | |
| 14 | Gorey, Daniel | I028 | b. 4 Dec 1925 | Ballarat, Vic | Gorey |
| 15 | Gorey, Daniel Emmett | I350 | b. 1892 | Gorey | |
| 16 | Gorey, Daniel Frederick | I342 | b. 9 Dec 1878 | Redesdale, Vic | Gorey |
| 17 | Gorey, Denis | I374 | b. 1730 | Gorey | |
| 18 | Gorey, Denis | I54 | b. c1850 | Gorey | |
| 19 | Gorey, Denis | I67 | b. 1921 | Gorey | |
| 20 | Gorey, Denis John | I56 | b. 25 May 1874 | Killinny, Danesfort, Kilkenny, Ireland | Gorey |
| 21 | Gorey, Dick | I52 | b. 1841 | Gorey | |
| 22 | Gorey, Doreen | I009 | b. 6 Dec 1924 | Fitzroy | Gorey |
| 23 | Gorey, Edith | I313 | b. 11 Jan 1892 | Moora, Vic | Gorey |
| 24 | Gorey, Edna May | I179 | Gorey | ||
| 25 | Gorey, Edward | I231 | b. 22 Oct 1849 | Heidelberg, Vic | Gorey |
| 26 | Gorey, Edward | I343 | b. 19 Nov 1880 | Redesdale, Vic | Gorey |
| 27 | Gorey, Edward | I023 | b. 14 Apr 1916 | Trafalgar | Gorey |
| 28 | Gorey, Edward Harold | I034 | b. 16 Aug 1888 | Corop | Gorey |
| 29 | Gorey, Eleanor | I032 | Gorey | ||
| 30 | Gorey, Elizabeth Mary | I005 | b. 4 Jul 1880 | Corop | Gorey |
| 31 | Gorey, Elizabeth Mary | I66 | Gorey | ||
| 32 | Gorey, Emma | I307 | b. 1881 | Ballarat, Vic | Gorey |
| 33 | Gorey, Evelyn Fay | I011 | Gorey | ||
| 34 | Gorey, Francis | I305 | b. 23 May 1878 | Rushworth, Vic | Gorey |
| 35 | Gorey, Honora | I369 | c. 21 Nov 1821 | Thomastown, County Kilenny, Ireland | Gorey |
| 36 | Gorey, James | I063 | b. Jan 1814 | Jerpoint, Ireland | Gorey |
| 37 | Gorey, James | I49 | b. 1832 | Gorey | |
| 38 | Gorey, James | I070 | b. 25 Mar 1851 | Heidelberg, Vic | Gorey |
| 39 | Gorey, James | I306 | b. 26 Jan 1880 | Colbinabbin, Vic | Gorey |
| 40 | Gorey, James | I347 | b. 23 May 1884 | Williamstown, Vic | Gorey |
| 41 | Gorey, James | I024 | b. 11 Aug 1917 | Waubra | Gorey |
| 42 | Gorey, James Daniel | I035 | b. 8 Nov 1894 | Whroo, Vic | Gorey |
| 43 | Gorey, James Edward | I013 | b. 23 Jun 1936 | Shepparton | Gorey |
| 44 | Gorey, James Herbert | I340 | b. 30 Jul 1875 | Kyneton, Vic | Gorey |
| 45 | Gorey, James Peter | I285 | Gorey | ||
| 46 | Gorey, Jennifer Anne | I058 | Gorey | ||
| 47 | Gorey, John | I367 | b. 1811 | Gorey | |
| 48 | Gorey, John | I071 | b. 22 Apr 1854 | Heidelberg, Vic | Gorey |
| 49 | Gorey, John | I308 | b. 1882 | Lake Cooper, Vic | Gorey |
| 50 | Gorey, John Henry | I341 | b. 23 Oct 1876 | Redesdale, Vic | Gorey |




