Gorey Family History
Shepparton
Tree: Gorey
Latitude: -36.3833330, Longitude: 145.4000000
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I157 | Gorey | ||
| 2 | I179 | Gorey | ||
| 3 | I011 | Gorey | ||
| 4 | 23 Jun 1936 | I013 | Gorey | |
| 5 | I012 | Gorey | ||
| 6 | 6 Nov 1926 | I010 | Gorey | |
| 7 | I192 | Gorey | ||
| 8 | I169 | Gorey | ||
| 9 | I151 | Gorey | ||
| 10 | I162 | Gorey | ||
| 11 | I160 | Gorey | ||
| 12 | 7 Jul 1904 | I014 | Gorey | |
| 13 | I0252 | Wassenberg | ||
| 14 | I0251 | Wassenberg |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Feb 1923 | I002 | Gorey |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Adams / Smith | F50 | Gorey | |
| 2 | Green / Smith | F78 | Gorey | |
| 3 | Hewitt / Tennant | F82 | Gorey | |
| 4 | Ritchie / Gorey | F06 | Gorey | |
| 5 | Tennant / Davies | 16 Sep 1931 | F07 | Gorey |
