Gorey Family History
Search Results
Matches 1 to 50 of 131 for Tree equals Gorey
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F104 | Gorey | ||||
| 2 | F109 | Gorey | ||||
| 3 | F110 | Gorey | ||||
| 4 | F52 | Suttle, Sylvia Dawn | Gorey | |||
| 5 | F4 | Gorey | ||||
| 6 | F107 | 7 Nov 1882 | Melbourne, Victoria | Gorey | ||
| 7 | F17 | Gorey | ||||
| 8 | F50 | Adams, Barry John | Smith, Melody Rose | Gorey | ||
| 9 | F47 | Aldridge, Stuart | Jenkins, Terrie Corinne | Gorey | ||
| 10 | F92 | Altman, Daniel | Munk, Jenny | Gorey | ||
| 11 | F74 | Bailey, Leslie | Tennant, Mena Jessie | 25 May 1940 | Melbourne | Gorey |
| 12 | F77 | Bailey, Paul Andrew | McNey, Susan Ruth | Gorey | ||
| 13 | F76 | Bailey, Roger | Kerry, Angela | Gorey | ||
| 14 | F89 | Bainbridge, Peter Charles | Rowe, Fiona Jane | Gorey | ||
| 15 | F8 | Bannatyne, David | Whyte, Margaret | Gorey | ||
| 16 | F7 | Bannatyne, David | Gorey | |||
| 17 | F6 | Bannatyne, David | Gorey | |||
| 18 | F93 | Beamish, Charles Thomas Malcolm | Barnard, Audrey Gwendoline | Gorey | ||
| 19 | F65 | Beamish, Richard | Tennant, Alison | Gorey | ||
| 20 | F84 | Borgmeyer, Peter | Warren, Dianna Elizabeth | Gorey | ||
| 21 | F40 | Boyle, Timothy Stephen | Trigg, Kay Elizabeth | Gorey | ||
| 22 | F61 | Bricker, Wayne James | Lunt, Sharon Eugenie | Gorey | ||
| 23 | F100 | Burgdorf, Daniel | Springer, Augusta | Gorey | ||
| 24 | F79 | Burns, Dennis Michael | Jordan, Rhondda Ann | Gorey | ||
| 25 | F11 | Burns, Lindsay James | Gorey, Mary | Gorey | ||
| 26 | F103 | Burns, Mark Steven | Doherty, Kerrie Jane | Gorey | ||
| 27 | F83 | Burns, Roger Lindsay | Kirk, Lorraine | Gorey | ||
| 28 | F90 | Burns, Steven John | Bennett, Margaret | Gorey | ||
| 29 | F55 | Cameron, Edward John | Thomas, Beverley Joan | Gorey | ||
| 30 | F41 | Clarke, Phillip Neil | Trigg, Deidre Narelle | Gorey | ||
| 31 | F88 | Duffy, Stuart | Rowe, Susan Peta | Gorey | ||
| 32 | F53 | Edwards, Timothy | Gorey, Susan Elizabeth | Gorey | ||
| 33 | F119 | Evans, James | Gardiner, Sophia | 29 Sep 1804 | Monmouth, Monmouthshire, Wales | Gorey |
| 34 | F21 | Evans, James | Hardwick, Sarah | 25 Jul 1849 | Whitchurch, England | Gorey |
| 35 | F01 | Evans, James | George, Phoebe Jane | 26 Apr 1888 | Bendigo, Vic | Gorey |
| 36 | F22 | Evans, John | Williams, Clara | 28 Oct 1828 | Llangarren, Herefordshire, England | Gorey |
| 37 | F102 | Evans, Phillip Leslie | Gorey | |||
| 38 | F106 | Evans, William | Barkwith, Louisa | 18 Aug 1887 | Bendigo, Victoria, Australia | Gorey |
| 39 | F3 | Ferguson, Archibald | Bannatyne, Elizabeth | 30 Mar 1809 | Rothesay, Bute, Scotland | Gorey |
| 40 | F5 | Ferguson, Robert | Gorey | |||
| 41 | F44 | Forrester, John Leo | Rayner, Andrea Maree | Gorey | ||
| 42 | F32 | George, David | Johns, Matilda | Gorey | ||
| 43 | F10 | Gorey, Daniel | Margaret | Gorey | ||
| 44 | F120 | Gorey, Daniel | Hanrahan, Mary | Gorey | ||
| 45 | F121 | Gorey, Daniel | Grant, Catherine | 9 Sep 1873 | Knocktopher, Kilkenny, Ireland | Gorey |
| 46 | F27 | Gorey, Daniel | Willoughby, Emma | 1 Jun 1877 | Colbinabbin, Vic | Gorey |
| 47 | F112 | Gorey, Denis | Croak, Bridget | Gorey | ||
| 48 | F122 | Gorey, Denis John | Grace, Elizabeth | Gorey | ||
| 49 | F02 | Gorey, Edward | Evans, Sophia | 11 Feb 1874 | Kyneton, Vic | Gorey |
| 50 | F19 | Gorey, James | Hanly, Elizabeth | 11 Feb 1841 | Thomastown, County Kilenny, Ireland | Gorey |



