Gorey Family History
Melbourne
Tree: Gorey
City/Town : Latitude: -37.8136276, Longitude: 144.96305759999996
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I225 | Gorey | ||
| 2 | I207 | Gorey | ||
| 3 | I126 | Gorey | ||
| 4 | 2 May 1947 | I125 | Gorey | |
| 5 | I210 | Gorey | ||
| 6 | I134 | Gorey | ||
| 7 | I0040 | Wassenberg | ||
| 8 | I168 | Gorey | ||
| 9 | I0041 | Wassenberg | ||
| 10 | I174 | Gorey | ||
| 11 | I175 | Gorey | ||
| 12 | 1860 | I093 | Gorey | |
| 13 | I209 | Gorey | ||
| 14 | I208 | Gorey | ||
| 15 | I103 | Gorey | ||
| 16 | I217 | Gorey | ||
| 17 | I0056 | Wassenberg | ||
| 18 | I0052 | Wassenberg | ||
| 19 | I0054 | Wassenberg | ||
| 20 | I0053 | Wassenberg | ||
| 21 | I0055 | Wassenberg | ||
| 22 | I0060 | Wassenberg | ||
| 23 | I0065 | Wassenberg | ||
| 24 | I0058 | Wassenberg | ||
| 25 | I0059 | Wassenberg |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Dec 1968 | I125 | Gorey | |
| 2 | 11 Aug 1990 | I024 | Gorey | |
| 3 | 11 Aug 1990 | I024 | Burgdorf | |
| 4 | 19 Apr 1998 | I013 | Gorey | |
| 5 | 15 Jan 1931 | I067 | Gorey | |
| 6 | 1980 | I029 | Gorey | |
| 7 | 1980 | I029 | Burgdorf | |
| 8 | Oct 1976 | I096 | Gorey | |
| 9 | 11 Jul 1936 | I006 | Gorey | |
| 10 | 8 Feb 1973 | I019 | Gorey | |
| 11 | 15 Mar 1974 | I016 | Gorey |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bailey / McNey | F77 | Gorey | |
| 2 | Bailey / Tennant | 25 May 1940 | F74 | Gorey |
| 3 | Bricker / Lunt | F61 | Gorey | |
| 4 | Edwards / Gorey | F53 | Gorey | |
| 5 | Gorey / Suttle | 25 May 1958 | F38 | Gorey |
| 6 | Henthorn / Bailey | F75 | Gorey | |
| 7 | Kane / Drakopoules | F393 | Wassenberg | |
| 8 | Murray / Rowe | F70 | Gorey | |
| 9 | Palmer / Gorey | Jan 1964 | F12 | Gorey |
| 10 | Palmer / Gorey | Jan 1964 | F12 | Burgdorf |
| 11 | Schmidt / Trigg | F42 | Gorey | |
| 12 | Schwartz / Lunt | F62 | Gorey | |
| 13 | Smith / Gorey | F80 | Gorey | |
| 14 | Wassenberg / Bassed | F014 | Wassenberg |
