Gorey Family History
Search Results
Matches 1 to 11 of 11 for Last Name equals OLIVE AND Tree equals Gorey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Olive, Arthur Wellesley | I337 | b. 10 May 1877 | Malmsbury, Victoria | Gorey |
| 2 | Olive, Charles Edward | I339 | b. 6 Mar 1880 | Gorey | |
| 3 | Olive, Elizabeth Frances | I24 | b. 1872 | Malmsbury, Victoria | Gorey |
| 4 | Olive, Ernest | I338 | b. 17 Sep 1878 | Gorey | |
| 5 | Olive, Frederick Charles | I335 | b. 12 Oc 1873 | Malmsbury, Victoria | Gorey |
| 6 | Olive, Hugh Leonard | I25 | b. 12 Jun 1881 | Malmsbury, Victoria | Gorey |
| 7 | Olive, James William | I23 | b. 12 Nov 1869 | Malmsbury, Victoria | Gorey |
| 8 | Olive, John | I084 | b. 18 Mar 1819 | Hobart | Gorey |
| 9 | Olive, John Gilbert | I22 | b. 14 May 1868 | Malmsbury, Victoria | Gorey |
| 10 | Olive, Margaret Grace | I336 | b. 27 Feb 1875 | Gorey | |
| 11 | Olive, Thomas Patrick | I21 | b. 21 Sep 1865 | Carlsruhe, Victoria | Gorey |




