Gorey Family History
Search Results
Matches 1 to 14 of 14 for Last Name equals MCAULIFFE AND Tree equals Gorey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | McAuliffe, Ada | I321 | b. 4 Sep 1873 | Resdesdale, Vic | Gorey |
| 2 | McAuliffe, Anne | I322 | b. 18 Oct 1875 | Gorey | |
| 3 | McAuliffe, Cornelius | I325 | b. 19 Jul 1883 | Gorey | |
| 4 | McAuliffe, Edward Joseph | I324 | b. 20 Nov 1880 | Redesdale, Vic | Gorey |
| 5 | McAuliffe, Eleanor | I320 | b. 5 Nov 1871 | Redesdale, Vic | Gorey |
| 6 | McAuliffe, James Maurice | I316 | b. 15 Jul 1864 | Malmsbury, Vic | Gorey |
| 7 | McAuliffe, John | I085 | b. Abt 1832 | Broadford, Ireland | Gorey |
| 8 | McAuliffe, John Patrick | I318 | b. 28 Feb 1868 | Malmsbury, Vic | Gorey |
| 9 | McAuliffe, Margaret | I319 | b. 18 Oct 1869 | Gorey | |
| 10 | McAuliffe, Mary | I314 | b. 1860 | Malmsbury, Vic | Gorey |
| 11 | McAuliffe, Mary Elizabeth "Polly" | I317 | b. 18 Jul 1866 | Malmsbury, Vic | Gorey |
| 12 | McAuliffe, Maurice | I326 | b. 22 Nov 1885 | Gorey | |
| 13 | McAuliffe, Thomas | I315 | b. 3 Aug 1862 | Malmsbury, Vic | Gorey |
| 14 | McAuliffe, William | I323 | b. 22 Jan 1877 | Gorey |




