Gorey Family History
Search Results
Matches 1 to 21 of 21 for Last Name equals EVANS AND Tree equals Gorey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Evans, Ann | I37 | b. 1831 | Whitchurch, Herefordshire, England | Gorey |
| 2 | Evans, Edward | I43 | b. 1850 | Whitchurch, Herefordshire, England | Gorey |
| 3 | Evans, Henry | I44 | b. 1852 | Ganarew, Herefordshire, England | Gorey |
| 4 | Evans, James | I33 | b. 1777 | Gorey | |
| 5 | Evans, James | I35 | b. 1805 | Monmouth, Monmouthshire, Wales | Gorey |
| 6 | Evans, James | I075 | b. Abt 1829 | Gorey | |
| 7 | Evans, James | I082 | b. 1859 | Woodend | Gorey |
| 8 | Evans, John | I077 | b. 1807 | Monmouth, Monmouthshire, Wales | Gorey |
| 9 | Evans, John | I39 | b. 1833 | Whitchurch, Herefordshire, England | Gorey |
| 10 | Evans, Joseph | I080 | b. Abt 1850 | Woodend | Gorey |
| 11 | Evans, Mary | I42 | b. 1847 | Whitchurch, Herefordshire, England | Gorey |
| 12 | Evans, Mary | I288 | b. 1848 | Gorey | |
| 13 | Evans, Oliver | I081 | b. Abt 1851 | Woodend | Gorey |
| 14 | Evans, Phillip Leslie | I353 | Gorey | ||
| 15 | Evans, Sarah | I38 | b. 1835 | Whitchurch, Herefordshire, England | Gorey |
| 16 | Evans, Sarah Louisa | I361 | b. 1888 | Rochester, Victoria, Australia | Gorey |
| 17 | Evans, Sophia | I002 | b. 10 Apr 1855 | Woodend | Gorey |
| 18 | Evans, Thomas | I36 | b. 1807 | Whitchurch, Herefordshire, England | Gorey |
| 19 | Evans, Thomas | I41 | b. 1843 | Whitchurch, Herefordshire, England | Gorey |
| 20 | Evans, William | I40 | b. 1841 | Whitchurch, Herefordshire, England | Gorey |
| 21 | Evans, William | I083 | b. 30 Jul 1861 | Woodend | Gorey |




