Gorey Family History
Search Results
Matches 1 to 13 of 13 for Last Name equals BURNS AND Tree equals Gorey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Burns, Andrew James | I043 | Gorey | ||
| 2 | Burns, Dennis Michael | I041 | Gorey | ||
| 3 | Burns, Donna Maree | I235 | Gorey | ||
| 4 | Burns, Elizabeth Ann "Annie" | I26 | b. 1869 | Camperdown, Victoria | Gorey |
| 5 | Burns, Jeremy Petior | I357 | b. 17 Jun 2002 | Gorey | |
| 6 | Burns, Lachlan | I358 | b. 16 Mar 2005 | Gorey | |
| 7 | Burns, Lauren Mary | I273 | Gorey | ||
| 8 | Burns, Lindsay James | I040 | Gorey | ||
| 9 | Burns, Mark Steven | I234 | Gorey | ||
| 10 | Burns, Megan Rose | I274 | Gorey | ||
| 11 | Burns, Roger Lindsay | I042 | Gorey | ||
| 12 | Burns, Steven John | I044 | Gorey | ||
| 13 | Burns, Thomas Lindsay | I359 | b. 30 Jan 2012 | Gorey |




