Gorey Family History
Search Results
Matches 1 to 11 of 11 for First Name starts with THOMAS AND Tree equals Gorey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Beamish, Thomas | I278 | Gorey | ||
| 2 | Burns, Thomas Lindsay | I359 | b. 30 Jan 2012 | Gorey | |
| 3 | Duffy, Thomas Elliott | I262 | Gorey | ||
| 4 | Evans, Thomas | I36 | b. 1807 | Whitchurch, Herefordshire, England | Gorey |
| 5 | Evans, Thomas | I41 | b. 1843 | Whitchurch, Herefordshire, England | Gorey |
| 6 | Gorey, Thomas | I364 | b. c1780 | Jerpoint, Ireland | Gorey |
| 7 | Larkworthy, Thomas David | I184 | Gorey | ||
| 8 | McAuliffe, Thomas | I315 | b. 3 Aug 1862 | Malmsbury, Vic | Gorey |
| 9 | McMahon, Thomas Henry | I27 | b. 17 May 1875 | Castlemaine, Victoria | Gorey |
| 10 | Moylan, Thomas | I383 | c. 7 Jan 1822 | Gowran, Kilkenny, Ireland | Gorey |
| 11 | Olive, Thomas Patrick | I21 | b. 21 Sep 1865 | Carlsruhe, Victoria | Gorey |




