Gorey Family History
Search Results
Matches 1 to 9 of 9 for First Name starts with MICHAEL AND Tree equals Gorey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gorey, Michael | I377 | c. 5 Oct 1789 | Jerpoint, Ireland | Gorey |
| 2 | Gorey, Michael | I368 | c. 6 Sep 1818 | Gorey | |
| 3 | Gorey, Michael | I065 | b. 24 Sep 1841 | at sea | Gorey |
| 4 | Gorey, Michael Francis | I061 | Gorey | ||
| 5 | Gorey, Michael John | I020 | b. 25 Mar 1884 | Corop | Gorey |
| 6 | Gorey, Michael John | I025 | b. 25 Mar 1919 | Waubra | Gorey |
| 7 | Gorey, Michael John | I180 | b. 7 Mar 1958 | Frankston | Gorey |
| 8 | Gorey, Michael John | I057 | Gorey | ||
| 9 | Young, Michael | I048 | Gorey |




