Gorey Family History
Search Results
Matches 1 to 18 of 18 for First Name starts with JOHN AND Tree equals Gorey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Evans, John | I077 | b. 1807 | Monmouth, Monmouthshire, Wales | Gorey |
| 2 | Evans, John | I39 | b. 1833 | Whitchurch, Herefordshire, England | Gorey |
| 3 | Forrester, John Leo | I104 | Gorey | ||
| 4 | Gorey, John | I367 | b. 1811 | Gorey | |
| 5 | Gorey, John | I071 | b. 22 Apr 1854 | Heidelberg, Vic | Gorey |
| 6 | Gorey, John | I308 | b. 1882 | Lake Cooper, Vic | Gorey |
| 7 | Gorey, John Henry | I341 | b. 23 Oct 1876 | Redesdale, Vic | Gorey |
| 8 | Gorey, John Sutherland | I030 | b. 5 Dec 1926 | Ballarat, Vic | Gorey |
| 9 | Hardwick, John | I10 | Gorey | ||
| 10 | Hardwick, John | I46 | b. 1765 | Gorey | |
| 11 | McAuliffe, John | I085 | b. Abt 1832 | Broadford, Ireland | Gorey |
| 12 | McAuliffe, John Patrick | I318 | b. 28 Feb 1868 | Malmsbury, Vic | Gorey |
| 13 | Medley, John William | I152 | Gorey | ||
| 14 | O'Rourke, John | I229 | Gorey | ||
| 15 | O'Rourke, John | I254 | Gorey | ||
| 16 | Olive, John | I084 | b. 18 Mar 1819 | Hobart | Gorey |
| 17 | Olive, John Gilbert | I22 | b. 14 May 1868 | Malmsbury, Victoria | Gorey |
| 18 | Ryan, John | I086 | b. Abt 1839 | Kilkenny, Ireland | Gorey |




