Gorey Family History
Search Results
Matches 1 to 14 of 14 for First Name starts with ELIZABETH AND Tree equals Gorey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bannatyne, Elizabeth | I13 | b. 14 Jun 1780 | Rothesay, Bute, Scotland | Gorey |
| 2 | Burns, Elizabeth Ann "Annie" | I26 | b. 1869 | Camperdown, Victoria | Gorey |
| 3 | Davies, Elizabeth | I079 | Gorey | ||
| 4 | Ferguson, Elizabeth | I19 | b. 20 Nov 1821 | North Parish, Bute | Gorey |
| 5 | Gorey, Elizabeth Mary | I005 | b. 4 Jul 1880 | Corop | Gorey |
| 6 | Gorey, Elizabeth Mary | I66 | Gorey | ||
| 7 | Grace, Elizabeth | I58 | b. 1887 | Gaulstown, Tullaroan, Kilkenny, Ireland | Gorey |
| 8 | Hanly, Elizabeth "Betty" | I074 | b. c1818 | Woolen Grange, County Kilkenny, Ireland | Gorey |
| 9 | Hardwick, Elizabeth | I8 | b. 1793 | Gorey | |
| 10 | Hardwick, Elizabeth | I1 | b. 1822 | Whitchurch, Herefordshire | Gorey |
| 11 | Houlihan, Elizabeth | I301 | Gorey | ||
| 12 | McKinney, Elizabeth | I172 | b. 22 Dec 1950 | Sydney | Gorey |
| 13 | Olive, Elizabeth Frances | I24 | b. 1872 | Malmsbury, Victoria | Gorey |
| 14 | Ryan, Elizabeth | I328 | b. 7 Dec 1860 | Kyneton, Vic | Gorey |




