Gorey Family History
Search Results
Matches 1 to 11 of 11 for First Name starts with EDWARD AND Tree equals Gorey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bainbridge, Edward James | I265 | Gorey | ||
| 2 | Cameron, Edward John | I269 | Gorey | ||
| 3 | Evans, Edward | I43 | b. 1850 | Whitchurch, Herefordshire, England | Gorey |
| 4 | Gorey, Edward | I231 | b. 22 Oct 1849 | Heidelberg, Vic | Gorey |
| 5 | Gorey, Edward | I343 | b. 19 Nov 1880 | Redesdale, Vic | Gorey |
| 6 | Gorey, Edward | I023 | b. 14 Apr 1916 | Trafalgar | Gorey |
| 7 | Gorey, Edward Harold | I034 | b. 16 Aug 1888 | Corop | Gorey |
| 8 | Hanley, Edward | I073 | Gorey | ||
| 9 | Hanly, Edward | I300 | Gorey | ||
| 10 | McAuliffe, Edward Joseph | I324 | b. 20 Nov 1880 | Redesdale, Vic | Gorey |
| 11 | Ryan, Edward | I334 | b. 7 Sep 1882 | Malmsbury, Vic | Gorey |




