Gorey Family History
Search Results
Matches 1 to 12 of 12 for First Name starts with DANIEL AND Tree equals Gorey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Altman, Daniel | I277 | Gorey | ||
| 2 | Burgdorf, Daniel | I351 | b. 1824 | Steinbruck, Germany | Gorey |
| 3 | Gorey, Daniel | I376 | c. 15 Jan 1785 | Cappagh, Kilkenny, Ireland | Gorey |
| 4 | Gorey, Daniel | I51 | b. 1838 | Gorey | |
| 5 | Gorey, Daniel | I069 | b. Abt 1847 | Heidelberg, Vic | Gorey |
| 6 | Gorey, Daniel | I60 | b. 1911 | Gorey | |
| 7 | Gorey, Daniel | I028 | b. 4 Dec 1925 | Ballarat, Vic | Gorey |
| 8 | Gorey, Daniel Emmett | I350 | b. 1892 | Gorey | |
| 9 | Gorey, Daniel Frederick | I342 | b. 9 Dec 1878 | Redesdale, Vic | Gorey |
| 10 | Kiely, Daniel | I091 | Gorey | ||
| 11 | Smith, Danielle Renee | I131 | Gorey | ||
| 12 | Sutherland, Daniel | I293 | b. 1838 | Gorey |




