Gorey Family History
Search Results
Matches 1 to 5 of 5 for First Name starts with ARCHIBALD AND Tree equals Gorey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ferguson, Archibald | I12 | Gorey | ||
| 2 | Ferguson, Archibald | I18 | b. 10 Feb 1817 | Gorey | |
| 3 | Gorey, Archibald | I026 | b. 16 Apr 1921 | Ballarat, Vic | Gorey |
| 4 | Sutherland, Archibald | I291 | b. c1814 | Gorey | |
| 5 | Sutherland, Archibald | I289 | b. 1848 | Rothesay, Scotland | Gorey |




