Gorey Family History
Redesdale, Vic
Tree: Gorey
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Dec 1878 | Redesdale, Vic | I342 | Gorey |
2 | ![]() | 19 Nov 1880 | Redesdale, Vic | I343 | Gorey |
3 | ![]() | 23 Oct 1876 | Redesdale, Vic | I341 | Gorey |
4 | ![]() | 24 Jul 1885 | Redesdale, Vic | I344 | Gorey |
5 | ![]() | 20 Nov 1880 | Redesdale, Vic | I324 | Gorey |
6 | ![]() | 5 Nov 1871 | Redesdale, Vic | I320 | Gorey |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Oct 1915 | Redesdale, Vic | I066 | Gorey |
2 | ![]() | 6 Mar 1883 | Redesdale, Vic | I063 | Gorey |
3 | ![]() | 27 May 1880 | Redesdale, Vic | I074 | Gorey |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | McMahon / McAuliffe | 6 Apr 1904 | Redesdale, Vic | F115 | Gorey |