Gorey Family History
Wessem, Ned
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Oct 1809 | I0268 | Wassenberg | |
| 2 | 2 Sep 1853 | I0274 | Wassenberg | |
| 3 | 12 Dec 1854 | I0272 | Wassenberg | |
| 4 | 12 Jun 1892 | I0887 | Wassenberg | |
| 5 | 21 Apr 1890 | I0886 | Wassenberg | |
| 6 | 18 Feb 1887 | I0885 | Wassenberg | |
| 7 | 19 Jun 1851 | I0271 | Wassenberg |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Nov 1861 | I0268 | Wassenberg | |
| 2 | 8 Feb 1886 | I0340 | Wassenberg | |
| 3 | 28 May 1916 | I0274 | Wassenberg | |
| 4 | 4 Mar 1893 | I0273 | Wassenberg | |
| 5 | 24 Apr 1931 | I0272 | Wassenberg | |
| 6 | 15 Apr 1894 | I0887 | Wassenberg | |
| 7 | 19 Jul 1894 | I0132 | Wassenberg | |
| 8 | 29 Jan 1732 | I0193 | Wassenberg | |
| 9 | 13 Mar 1891 | I0886 | Wassenberg | |
| 10 | 22 Oct 1910 | I0885 | Wassenberg | |
| 11 | 23 Jun 1854 | I0271 | Wassenberg |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Wassenberg / Bours | 7 Oct 1850 | F081 | Wassenberg |
| 2 | Wassenberg / Nijskens | 25 Apr 1862 | F113 | Wassenberg |
| 3 | Wassenberg / Scheepers | 10 Jun 1895 | F084 | Wassenberg |
| 4 | Wassenberg / Verlinden | 3 May 1886 | F083 | Wassenberg |
