Gorey Family History
Warrnambool
Tree: Gorey
City/Town : Latitude: -38.3686779, Longitude: 142.4982086
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I199 | Gorey | ||
| 2 | I218 | Gorey | ||
| 3 | 15 Aug 1911 | I215 | Gorey | |
| 4 | I216 | Gorey | ||
| 5 | I214 | Gorey | ||
| 6 | I211 | Gorey |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Nov 1997 | I215 | Gorey |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Boyle / Trigg | F40 | Gorey | |
| 2 | Clarke / Trigg | F41 | Gorey | |
| 3 | Medley / Trigg | F43 | Gorey | |
| 4 | Rayner / Forbes | F71 | Gorey | |
| 5 | Trigg / Rayner | F72 | Gorey |
