Gorey Family History
Warragul
Tree: Gorey
City/Town : Latitude: -38.1537515, Longitude: 145.9297824
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I041 | Gorey | ||
| 2 | I042 | Gorey | ||
| 3 | I044 | Gorey | ||
| 4 | I057 | Gorey |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jul 1943 | I026 | Gorey | |
| 2 | 7 Dec 1997 | I028 | Gorey | |
| 3 | 31 Jan 1959 | I020 | Gorey | |
| 4 | 25 Aug 1977 | I021 | Gorey | |
| 5 | 23 Sep 1980 | I144 | Gorey |
