Gorey Family History
Warragul, Victoria, Australia
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I0057 | Wassenberg | ||
| 2 | I0044 | Wassenberg | ||
| 3 | I0033 | Wassenberg | ||
| 4 | I0035 | Wassenberg | ||
| 5 | I0031 | Wassenberg | ||
| 6 | I0034 | Wassenberg | ||
| 7 | 10 Aug 1935 | I0029 | Wassenberg | |
| 8 | I0032 | Wassenberg | ||
| 9 | I0030 | Wassenberg | ||
| 10 | I0064 | Wassenberg |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jan 1959 | I1033 | Wassenberg | |
| 2 | 25 Aug 1977 | I1034 | Wassenberg | |
| 3 | 23 Sep 1980 | I0017 | Wassenberg |
