Gorey Family History
Venlo, Ned
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I0582 | Wassenberg | ||
| 2 | 27 Jan 1907 | I0427 | Wassenberg | |
| 3 | I0549 | Wassenberg | ||
| 4 | I0565 | Wassenberg | ||
| 5 | I0580 | Wassenberg | ||
| 6 | I0548 | Wassenberg | ||
| 7 | I0562 | Wassenberg | ||
| 8 | I0551 | Wassenberg | ||
| 9 | I0564 | Wassenberg | ||
| 10 | I0587 | Wassenberg | ||
| 11 | I0550 | Wassenberg | ||
| 12 | I0576 | Wassenberg | ||
| 13 | I0581 | Wassenberg | ||
| 14 | I0563 | Wassenberg | ||
| 15 | I0575 | Wassenberg | ||
| 16 | I0588 | Wassenberg | ||
| 17 | I0577 | Wassenberg |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Nov 1972 | I0428 | Wassenberg | |
| 2 | 21 Nov 1943 | I0737 | Wassenberg | |
| 3 | 18 Feb 1975 | I0539 | Wassenberg | |
| 4 | 16 Sep 1966 | I0427 | Wassenberg | |
| 5 | 23 Mar 1963 | I0019 | Wassenberg | |
| 6 | 23 Aug 1969 | I0228 | Wassenberg | |
| 7 | 10 Dec 1956 | I0600 | Wassenberg | |
| 8 | 5 Sep 1964 | I0506 | Wassenberg | |
| 9 | 10 Dec 1963 | I0796 | Wassenberg | |
| 10 | 14 Nov 1974 | I0309 | Wassenberg |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brummans / Wassenberg | F221 | Wassenberg | |
| 2 | Cuijpers / Wassenberg | F214 | Wassenberg | |
| 3 | Heuvelmans / Wassenberg | F280 | Wassenberg | |
| 4 | Wassenberg / Horst | F217 | Wassenberg | |
| 5 | Wassenberg / Pril | F205 | Wassenberg | |
| 6 | Wassenberg / Stapel | F222 | Wassenberg | |
| 7 | Wassenberg / Zeevenhoven | F219 | Wassenberg | |
| 8 | Zaeyen / Wassenberg | F211 | Wassenberg |
