Gorey Family History
Thorn, Ned
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Aug 1814 | I0255 | Wassenberg | |
| 2 | 12 Jan 1836 | I0333 | Wassenberg | |
| 3 | 14 Nov 1896 | I0735 | Wassenberg | |
| 4 | 17 Aug 1909 | I0948 | Wassenberg | |
| 5 | I0955 | Wassenberg | ||
| 6 | I0677 | Wassenberg | ||
| 7 | 28 Aug 1865 | I0501 | Wassenberg | |
| 8 | 29 May 1891 | I0603 | Wassenberg | |
| 9 | I0963 | Wassenberg | ||
| 10 | I0954 | Wassenberg | ||
| 11 | 9 Jan 1938 | I0952 | Wassenberg | |
| 12 | I0987 | Wassenberg | ||
| 13 | 13 May 1940 | I0953 | Wassenberg | |
| 14 | I0951 | Wassenberg |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Feb 1787 | I1091 | Wassenberg | |
| 2 | 9 Jan 1927 | I0602 | Wassenberg | |
| 3 | 16 Dec 1927 | I0501 | Wassenberg | |
| 4 | 19 Jul 1986 | I0952 | Wassenberg | |
| 5 | 28 Feb 1962 | I0338 | Wassenberg | |
| 6 | 3 Feb 1963 | I0593 | Wassenberg | |
| 7 | 31 May 1940 | I0953 | Wassenberg |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Crumpton / Wassenberg | F379 | Wassenberg | |
| 2 | Scheijvens / Wassenberg | 18 Apr 1904 | F188 | Wassenberg |
| 3 | van der Leeuwen / Wassenberg | F358 | Wassenberg | |
| 4 | Wassenberg / Nuchelmans | 3 Sep 1921 | F275 | Wassenberg |
| 5 | Wassenberg / Peters | 13 Oct 1934 | F356 | Wassenberg |
| 6 | Wassenberg / Ramakers | F359 | Wassenberg | |
| 7 | Wassenberg / Rutten | F256 | Wassenberg | |
| 8 | Wassenberg / Sniekers | 9 Feb 1931 | F227 | Wassenberg |
| 9 | Wassenberg / van Dongen | F361 | Wassenberg |
