Gorey Family History
Swalmen, Ned
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jun 1887 | I0510 | Wassenberg | |
| 2 | 3 Dec 1907 | I0518 | Wassenberg | |
| 3 | I0517 | Wassenberg | ||
| 4 | I0513 | Wassenberg | ||
| 5 | I0522 | Wassenberg | ||
| 6 | I0514 | Wassenberg | ||
| 7 | I0516 | Wassenberg | ||
| 8 | I0515 | Wassenberg |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jul 1960 | I0510 | Wassenberg | |
| 2 | 26 May 1922 | I0769 | Wassenberg | |
| 3 | 1 Feb 1958 | I0504 | Wassenberg |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Peters / Wassenberg | F192 | Wassenberg | |
| 2 | Smeets / Wassenberg | F200 | Wassenberg | |
| 3 | van Lierop / Wassenberg | F201 | Wassenberg | |
| 4 | Wassenberg / Engels | 3 May 1911 | F190 | Wassenberg |
| 5 | Wassenberg / Timmermans | F193 | Wassenberg | |
| 6 | Wassenberg / Vossen | 30 Jul 1862 | F099 | Wassenberg |
