Gorey Family History
Stramproij, Ned
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Sep 1817 | I0286 | Wassenberg | |
| 2 | 11 Nov 1850 | I0288 | Wassenberg | |
| 3 | 4 Jul 1849 | I0287 | Wassenberg | |
| 4 | 24 Sep 1856 | I0291 | Wassenberg | |
| 5 | 9 Nov 1858 | I0292 | Wassenberg | |
| 6 | 22 Mar 1861 | I0293 | Wassenberg | |
| 7 | 2 May 1854 | I0290 | Wassenberg | |
| 8 | 22 Aug 1852 | I0289 | Wassenberg |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Dec 1867 | I0286 | Wassenberg | |
| 2 | 29 Aug 1925 | I0287 | Wassenberg | |
| 3 | 10 Sep 1860 | I0291 | Wassenberg | |
| 4 | 14 Jan 1873 | I0134 | Wassenberg |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Wassenberg / Linssen | 20 Jul 1848 | F090 | Wassenberg |
