Gorey Family History
Ohe en Laak, Ned
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jun 1826 | I0083 | Wassenberg | |
| 2 | 31 Dec 1857 | I0111 | Wassenberg | |
| 3 | 6 Apr 1861 | I0114 | Wassenberg | |
| 4 | 4 Sep 1855 | I0110 | Wassenberg | |
| 5 | 14 Nov 1852 | I0108 | Wassenberg | |
| 6 | 7 Sep 1859 | I0112 | Wassenberg | |
| 7 | 31 Dec 1867 | I0115 | Wassenberg | |
| 8 | 23 Nov 1853 | I0109 | Wassenberg | |
| 9 | 18 Oct 1861 | I0113 | Wassenberg |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Dec 1890 | I0083 | Wassenberg | |
| 2 | 14 Jun 1909 | I0095 | Wassenberg | |
| 3 | 8 Jan 1853 | I0108 | Wassenberg | |
| 4 | 20 Feb 1863 | I0113 | Wassenberg |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Smeets / Wassenberg | 22 Apr 1898 | F066 | Wassenberg |
| 2 | Wassenberg / Suilen | 19 Nov 1851 | F020 | Wassenberg |
