Gorey Family History
Melbourne
Tree: Gorey
City/Town : Latitude: -37.8136276, Longitude: 144.96305759999996
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I225 | Gorey | ||
| 2 | I207 | Gorey | ||
| 3 | I126 | Gorey | ||
| 4 | 2 May 1947 | I125 | Gorey | |
| 5 | I210 | Gorey | ||
| 6 | I134 | Gorey | ||
| 7 | I168 | Gorey | ||
| 8 | I174 | Gorey | ||
| 9 | I175 | Gorey | ||
| 10 | 1860 | I093 | Gorey | |
| 11 | I209 | Gorey | ||
| 12 | I208 | Gorey | ||
| 13 | I103 | Gorey | ||
| 14 | I217 | Gorey |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Dec 1968 | I125 | Gorey | |
| 2 | 11 Aug 1990 | I024 | Gorey | |
| 3 | 19 Apr 1998 | I013 | Gorey | |
| 4 | 15 Jan 1931 | I067 | Gorey | |
| 5 | 1980 | I029 | Gorey | |
| 6 | Oct 1976 | I096 | Gorey | |
| 7 | 11 Jul 1936 | I006 | Gorey | |
| 8 | 8 Feb 1973 | I019 | Gorey | |
| 9 | 15 Mar 1974 | I016 | Gorey |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bailey / McNey | F77 | Gorey | |
| 2 | Bailey / Tennant | 25 May 1940 | F74 | Gorey |
| 3 | Bricker / Lunt | F61 | Gorey | |
| 4 | Edwards / Gorey | F53 | Gorey | |
| 5 | Gorey / Suttle | 25 May 1958 | F38 | Gorey |
| 6 | Henthorn / Bailey | F75 | Gorey | |
| 7 | Murray / Rowe | F70 | Gorey | |
| 8 | Palmer / Gorey | Jan 1964 | F12 | Gorey |
| 9 | Schmidt / Trigg | F42 | Gorey | |
| 10 | Schwartz / Lunt | F62 | Gorey | |
| 11 | Smith / Gorey | F80 | Gorey |
