Gorey Family History
Meijel, Ned
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Oct 1902 | I0749 | Wassenberg | |
| 2 | 13 May 1867 | I0308 | Wassenberg | |
| 3 | 9 May 1896 | I0748 | Wassenberg | |
| 4 | 1 Dec 1894 | I0312 | Wassenberg | |
| 5 | 26 May 1890 | I0310 | Wassenberg | |
| 6 | 29 May 1899 | I0314 | Wassenberg | |
| 7 | 26 Feb 1897 | I0313 | Wassenberg | |
| 8 | 16 Aug 1888 | I0309 | Wassenberg |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Feb 1949 | I0308 | Wassenberg | |
| 2 | 3 May 1896 | I0312 | Wassenberg | |
| 3 | 15 Feb 1899 | I0305 | Wassenberg |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Noijen / Wassenberg | 21 Jul 1919 | F283 | Wassenberg |
| 2 | Wassenberg / Brummans | 14 Sep 1926 | F284 | Wassenberg |
| 3 | Wassenberg / Janssen | 15 Feb 1889 | F098 | Wassenberg |
