Gorey Family History
Malmsbury, Vic
Tree: Gorey
Latitude: -37.1888890, Longitude: 144.3850000
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jul 1864 | I316 | Gorey | |
| 2 | 28 Feb 1868 | I318 | Gorey | |
| 3 | 1860 | I314 | Gorey | |
| 4 | 18 Jul 1866 | I317 | Gorey | |
| 5 | 3 Aug 1862 | I315 | Gorey | |
| 6 | 7 Sep 1882 | I334 | Gorey | |
| 7 | Jul 1881 | I333 | Gorey |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jun 1914 | I068 | Gorey | |
| 2 | 18 Mar 1861 | I314 | Gorey | |
| 3 | 7 Aug 1884 | I334 | Gorey | |
| 4 | 16 Jan 1882 | I333 | Gorey |
