Gorey Family History
Maastricht, Ned
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I0630 | Wassenberg | ||
| 2 | 15 Jul 1906 | I0613 | Wassenberg | |
| 3 | I0817 | Wassenberg | ||
| 4 | I0642 | Wassenberg | ||
| 5 | I0977 | Wassenberg | ||
| 6 | I0618 | Wassenberg | ||
| 7 | I0628 | Wassenberg | ||
| 8 | I0617 | Wassenberg | ||
| 9 | I0629 | Wassenberg | ||
| 10 | UNKNOWN | I0612 | Wassenberg | |
| 11 | I0616 | Wassenberg | ||
| 12 | I0621 | Wassenberg | ||
| 13 | 27 Jan 1947 | I0620 | Wassenberg | |
| 14 | I0623 | Wassenberg |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Apr 1964 | I0604 | Wassenberg | |
| 2 | 10 Apr 2007 | I0433 | Wassenberg | |
| 3 | 28 Aug 1968 | I0237 | Wassenberg | |
| 4 | UNKNOWN | I0612 | Wassenberg | |
| 5 | 30 Dec 1960 | I0594 | Wassenberg | |
| 6 | 14 Oct 1955 | I0620 | Wassenberg |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brekelmans / Wassenberg | F238 | Wassenberg | |
| 2 | Wassenberg / Pluymakers | F307 | Wassenberg | |
| 3 | Wetzels / Wassenberg | F235 | Wassenberg |
