Gorey Family History
Linne, Ned
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I0883 | Wassenberg | ||
| 2 | 8 Sep 1852 | I0220 | Wassenberg | |
| 3 | 23 Apr 1855 | I0221 | Wassenberg | |
| 4 | I0361 | Wassenberg | ||
| 5 | 15 Jul 1869 | I0467 | Wassenberg | |
| 6 | I0783 | Wassenberg | ||
| 7 | 3 Dec 1846 | I0086 | Wassenberg | |
| 8 | I0965 | Wassenberg | ||
| 9 | 19 Jun 1874 | I0069 | Wassenberg | |
| 10 | 2 Jun 1881 | I0105 | Wassenberg | |
| 11 | 3 Aug 1876 | I0071 | Wassenberg | |
| 12 | 2 Jan 1879 | I0070 | Wassenberg |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jun 1888 | I0086 | Wassenberg | |
| 2 | 19 Sep 1969 | I0872 | Wassenberg | |
| 3 | 23 Jan 1953 | I0088 | Wassenberg | |
| 4 | 19 Jun 1899 | I0082 | Wassenberg |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Denteneer / Wassenberg | 2 May 1896 | F068 | Wassenberg |
| 2 | Peeters / Wassenberg | 1 Oct 1892 | F028 | Wassenberg |
| 3 | Wassenberg / Meuwissen | F121 | Wassenberg | |
| 4 | Wassenberg / Schuren | F295 | Wassenberg | |
| 5 | Wassenberg / Tubee | 16 Oct 1871 | F024 | Wassenberg |
| 6 | Wassenberg / van Daal | F365 | Wassenberg |
