Gorey Family History
Jerpoint, Ireland
Tree: Gorey
Notes:
Latitude: 52.513339896614234, Longitude: -7.174644469996565
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jun 1793 | I378 | Gorey | |
| 2 | Jan 1814 | I063 | Gorey | |
| 3 | 18 Mar 1799 | I380 | Gorey | |
| 4 | c1780 | I364 | Gorey |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jul 1793 | I378 | Gorey | |
| 2 | 19 Mar 1799 | I380 | Gorey | |
| 3 | 5 Oct 1789 | I377 | Gorey | |
| 4 | 6 May 1796 | I379 | Gorey |
