Gorey Family History
Helden, Ned
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jan 1875 | I0067 | Wassenberg | |
| 2 | 8 Oct 1889 | I0804 | Wassenberg | |
| 3 | 11 Dec 1938 | I0021 | Wassenberg | |
| 4 | I1029 | Wassenberg | ||
| 5 | 18 Jul 1916 | I1031 | Wassenberg | |
| 6 | 27 Mar 1909 | I1028 | Wassenberg | |
| 7 | 20 Jul 1904 | I0104 | Wassenberg | |
| 8 | 26 Feb 1907 | I0020 | Wassenberg | |
| 9 | 25 Apr 1903 | I0080 | Wassenberg | |
| 10 | 4 Mar 1876 | I0068 | Wassenberg | |
| 11 | I1030 | Wassenberg | ||
| 12 | 11 Feb 1919 | I1032 | Wassenberg |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Wassenberg / Zelen | 26 Nov 1937 | F005 | Wassenberg |
| 2 | Zelen / Engels | 21 Jul 1902 | F389 | Wassenberg |
