Gorey Family History
Frankston
Tree: Gorey
Latitude: -38.1580000, Longitude: 145.1350000
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I123 | Gorey | ||
| 2 | I186 | Gorey | ||
| 3 | I183 | Gorey | ||
| 4 | I088 | Gorey | ||
| 5 | 7 Mar 1958 | I180 | Gorey | |
| 6 | I138 | Gorey | ||
| 7 | I298 | Gorey | ||
| 8 | I167 | Gorey | ||
| 9 | I178 | Gorey |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Sep 1985 | I009 | Gorey |
