Gorey Family History
Beesel, Ned
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I0679 | Wassenberg | ||
| 2 | 14 Sep 1906 | I0962 | Wassenberg | |
| 3 | I0532 | Wassenberg | ||
| 4 | I0519 | Wassenberg | ||
| 5 | I0525 | Wassenberg | ||
| 6 | I0524 | Wassenberg | ||
| 7 | I0523 | Wassenberg | ||
| 8 | I0533 | Wassenberg | ||
| 9 | I0534 | Wassenberg |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hauser / Wassenberg | F199 | Wassenberg | |
| 2 | Neuen / Wassenberg | 27 May 1938 | F362 | Wassenberg |
| 3 | Wassenberg / Blomen | F258 | Wassenberg | |
| 4 | Wassenberg / Peeters | F198 | Wassenberg | |
| 5 | Zeetsen / Wassenberg | F195 | Wassenberg |
