Gorey Family History
Ballarat, Vic
Tree: Gorey
Latitude: -37.5621587, Longitude: 143.8502556
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Apr 1921 | I026 | Gorey | |
| 2 | 4 Dec 1925 | I028 | Gorey | |
| 3 | 1881 | I307 | Gorey | |
| 4 | 5 Dec 1926 | I030 | Gorey | |
| 5 | 4 Dec 1925 | I029 | Gorey | |
| 6 | 18 Oct 1922 | I027 | Gorey | |
| 7 | 7 Aug 1914 | I022 | Gorey | |
| 8 | 18 Mar 1874 | I006 | Gorey |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 1921 | I023 | Gorey | |
| 2 | 1979 | I345 | Gorey |
