Gorey Family History
Roermond, Ned
Birth
Matches 51 to 63 of 63
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 51 | I0933 | Wassenberg | ||
| 52 | I0843 | Wassenberg | ||
| 53 | I0994 | Wassenberg | ||
| 54 | I0928 | Wassenberg | ||
| 55 | I0238 | Wassenberg | ||
| 56 | 22 Feb 1920 | I0815 | Wassenberg | |
| 57 | I0244 | Wassenberg | ||
| 58 | I0848 | Wassenberg | ||
| 59 | I0986 | Wassenberg | ||
| 60 | 9 Jun 1889 | I0226 | Wassenberg | |
| 61 | I0844 | Wassenberg | ||
| 62 | 14 May 1888 | I0225 | Wassenberg | |
| 63 | 20 Feb 1850 | I0267 | Wassenberg |
