Gorey Family History
Herten, Ned
Birth
Matches 51 to 61 of 61
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 51 | I0972 | Wassenberg | ||
| 52 | 9 Sep 1838 | I0147 | Wassenberg | |
| 53 | 20 Oct 1853 | I0279 | Wassenberg | |
| 54 | 1 Aug 1886 | I0506 | Wassenberg | |
| 55 | 11 Feb 1900 | I0347 | Wassenberg | |
| 56 | I0663 | Wassenberg | ||
| 57 | 19 Oct 1825 | I0143 | Wassenberg | |
| 58 | 4 Apr 1815 | I0138 | Wassenberg | |
| 59 | I0689 | Wassenberg | ||
| 60 | I0665 | Wassenberg | ||
| 61 | 26 Feb 1897 | I0348 | Wassenberg |
